24-hour TSP Monitoring Results                          
                                     
Station AM6                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-09 16:16 02-Dec-09 16:16 Sunny 2.8000 3.0580 5509.61 5533.61 24.0 1.23 1.23 1.2300 146 196 260 Construction work in progress 1254 0249
07-Dec-09 14:20 08-Dec-09 14:20 Rainy 2.7963 2.9503 5536.61 5560.61 24.0 1.23 1.23 1.23 87 196 260 Construction work in progress 1254 0250
14-Dec-09 11:46 15-Dec-09 11:46 Fine 2.8652 2.9989 5574.03 5598.03 24.0 1.23 1.23 1.23 75 196 260 Construction work in progress 1254 5174
17-Dec-09 12:13 18-Dec-09 12:13 Cloudy 2.8247 2.9582 5601.03 5625.03 24.0 1.23 1.23 1.23 75 196 260 Construction work in progress 1254 5187
23-Dec-09 14:02 24-Dec-09 14:02 Sunny 2.8789 3.0414 5628.03 5652.03 24.0 1.23 1.23 1.23 92 196 260 Construction work in progress 1254 5191
29-Dec-09 14:02 30-Dec-09 14:02 Cloudy 2.8164 2.9986 5655.03 5679.03 24.0 1.23 1.23 1.23 103 196 260 Construction work in progress 1254 5206
                        Min. 75          
                        Max. 146          
                        Average 96